sessioninfo::session_info()
## ─ Session info ───────────────────────────────────────────────────────────────
## setting value
## version R version 4.2.2 (2022-10-31)
## os macOS Ventura 13.1
## system aarch64, darwin20
## ui X11
## language (EN)
## collate en_US.UTF-8
## ctype en_US.UTF-8
## tz Europe/London
## date 2023-01-17
## pandoc 2.19.2 @ /Applications/RStudio.app/Contents/Resources/app/quarto/bin/tools/ (via rmarkdown)
##
## ─ Packages ───────────────────────────────────────────────────────────────────
## package * version date (UTC) lib source
## cli 3.6.0 2023-01-09 [1] CRAN (R 4.2.2)
## digest 0.6.31 2022-12-11 [1] CRAN (R 4.2.2)
## evaluate 0.19 2022-12-13 [1] CRAN (R 4.2.2)
## fastmap 1.1.0 2021-01-25 [1] CRAN (R 4.2.0)
## glue 1.6.2 2022-02-24 [1] CRAN (R 4.2.0)
## htmltools 0.5.4 2022-12-07 [1] CRAN (R 4.2.2)
## htmlwidgets 1.6.1 2023-01-07 [1] CRAN (R 4.2.2)
## jsonlite 1.8.4 2022-12-06 [1] CRAN (R 4.2.2)
## knitr 1.41 2022-11-18 [1] CRAN (R 4.2.2)
## lifecycle 1.0.3 2022-10-07 [1] CRAN (R 4.2.1)
## magrittr 2.0.3 2022-03-30 [1] CRAN (R 4.2.0)
## rlang 1.0.6 2022-09-24 [1] CRAN (R 4.2.0)
## rmarkdown 2.19 2022-12-15 [1] CRAN (R 4.2.2)
## rstudioapi 0.14 2022-08-22 [1] CRAN (R 4.2.1)
## sessioninfo 1.2.2 2021-12-06 [1] CRAN (R 4.2.0)
## stringi 1.7.12 2023-01-11 [1] CRAN (R 4.2.2)
## stringr 1.5.0 2022-12-02 [1] CRAN (R 4.2.2)
## vctrs 0.5.1 2022-11-16 [1] CRAN (R 4.2.2)
## xfun 0.36 2022-12-21 [1] CRAN (R 4.2.0)
##
## [1] /Library/Frameworks/R.framework/Versions/4.2-arm64/Resources/library
##
## ──────────────────────────────────────────────────────────────────────────────
quarto::quarto_version()
## [1] '1.2.313'